• Duke Crop 768x435
  • 546664EF 367B 4711 87B7 E625E22DBDF9 768x757
  • B680D69E 3A72 4A98 B34C F5798EB82A05 768x1024
  • 7E4BF120 0706 4CBC B793 9270714655E6 768x503
  • 01B9FF8B 3BCF 4D67 B77B 5A91CA704427 768x742
  • CBCA0824 6E2C 4353 BFA7 9DBAADBF9041 768x575
  • 047393A4 7463 41FA 9866 5C2DD92977A2 768x752
  • 6A340205 848B 4D57 A255 BF02CE3C42FC 768x770
  • A507304E 3256 4001 B8FD D5FEAB728AE0 768x518
  • A910A7BF 24DE 4666 B7E0 D3C8BB423D24 768x757
  • A637DB09 F8C4 4F87 9283 203A01C486ED 768x750
  • 934E41D3 99D5 4814 9A00 671DA6B0B022 768x765
Owner’s Description
Photos
Map
Comments
  • No Records Found

    Sorry, no records were found. Please adjust your search criteria and try again.

    Google Map Not Loaded

    Sorry, unable to load Google Maps API.


  • Deprecated: File Theme without comments.php is deprecated since version 3.0.0 with no alternative available. Please include a comments.php template in your theme. in /var/www/html/dev.classicboatshow.com/public_html/wp-includes/functions.php on line 6131

    One response to “44′ Monk Converted Salmon Troller (1947) – DUKE”

    1. This is my favourite. All the things that I hold dear: Converted fishboat, traditional lines, 6:71 Detroit, dry stack exhaust. perfect profile with the add-on accomodation and dinghy a-top.
      John Marks, Australia.

    Leave a Reply